<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Strategies, Inc.</title>
	<atom:link href="http://www.esi-ga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esi-ga.com</link>
	<description>ESI-GA</description>
	<lastBuildDate>Wed, 28 Dec 2011 14:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lake Lanier Islands</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=13</guid>
		<description><![CDATA[<p>New Treatment Plant Opens at Lake Lanier Islands Resort &#8211; Facility Treats Wastewater to High Standards; Has Room for Expansion</p>
<p>The new plant uses the latest advanced membrane biological reactor technology to process wastewater at the 1,100-acre resort. Built on a 4.25-acre hillside site, the majority of the operations are housed inside two buildings that are built of concrete block and have lodge-type exteriors.</p>
]]></description>
			<content:encoded><![CDATA[<p>New Treatment Plant Opens at Lake Lanier Islands Resort &#8211; Facility Treats Wastewater to High Standards; Has Room for Expansion</p>
<p>The new plant uses the latest advanced membrane biological reactor technology to process wastewater at the 1,100-acre resort. Built on a 4.25-acre hillside site, the majority of the operations are housed inside two buildings that are built of concrete block and have lodge-type exteriors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Branch Water Supply</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=262</guid>
		<description><![CDATA[<p>City of Griffin Still Branch Project wins Engineering Excellence Award &#8211; Engineering Strategies, Inc. and the City of Griffin won an Honor Award in the Georgia Engineering Excellence Awards for a water supply project that consisted of an intake on the Flint River, a 475-acre reservoir on Still Branch, pump stations at the river and reservoir, water treatment plant, and 32 miles of large-diameter water transmission mains.</p>
]]></description>
			<content:encoded><![CDATA[<p>City of Griffin Still Branch Project wins Engineering Excellence Award &#8211; Engineering Strategies, Inc. and the City of Griffin won an Honor Award in the Georgia Engineering Excellence Awards for a water supply project that consisted of an intake on the Flint River, a 475-acre reservoir on Still Branch, pump stations at the river and reservoir, water treatment plant, and 32 miles of large-diameter water transmission mains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Transmission</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=273</guid>
		<description><![CDATA[<p>ESI provides design and assistance during construction on water transmission projects. Recent projects in Georgia include 32 miles of ductile iron pipe ranging from 20-inch to 42-inch in diameter for the City of Griffin and 4 miles of 16-inch water and reuse mains for Paulding County.</p>
]]></description>
			<content:encoded><![CDATA[<p>ESI provides design and assistance during construction on water transmission projects. Recent projects in Georgia include 32 miles of ductile iron pipe ranging from 20-inch to 42-inch in diameter for the City of Griffin and 4 miles of 16-inch water and reuse mains for Paulding County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCDWR Odor Control</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=270</guid>
		<description><![CDATA[<p>ESI worked with the Gwinnett County Department of Water Resources to provide engineering services for planning, design, and construction administration for force main odor control improvements at the F. Wayne Hill Water Resources Center.</p>
]]></description>
			<content:encoded><![CDATA[<p>ESI worked with the Gwinnett County Department of Water Resources to provide engineering services for planning, design, and construction administration for force main odor control improvements at the F. Wayne Hill Water Resources Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cauley Creek</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=266</guid>
		<description><![CDATA[<p>ESI designed improvements to the headworks of the Cauley Creek Water Reclamation Facility, which was one of the first membrane bioreactor facilities in Georgia.  Headworks improvements included addition of two 1-mm screens and a pump station.</p>
]]></description>
			<content:encoded><![CDATA[<p>ESI designed improvements to the headworks of the Cauley Creek Water Reclamation Facility, which was one of the first membrane bioreactor facilities in Georgia.  Headworks improvements included addition of two 1-mm screens and a pump station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=8</guid>
		<description><![CDATA[<p><strong>December 17, 2011 –</strong> Athens-Clarke County has selected ESI as one of two engineering firms to design new waterlines for streets in the County that have no existing public water or fire protection service.  ESI will design up to 60,000 linear feet of water lines on several streets that will be selected based on a thorough Project Need Analysis. ESI will work with the Athens-Clarke County Public Utilities Department during design and to provide support during bidding as well as limited construction administration services.</p>
<p><strong>June 21, 2011 –</strong> The Cobb County-Marietta Water</p>]]></description>
			<content:encoded><![CDATA[<p><strong>December 17, 2011 –</strong> Athens-Clarke County has selected ESI as one of two engineering firms to design new waterlines for streets in the County that have no existing public water or fire protection service.  ESI will design up to 60,000 linear feet of water lines on several streets that will be selected based on a thorough Project Need Analysis. ESI will work with the Athens-Clarke County Public Utilities Department during design and to provide support during bidding as well as limited construction administration services.</p>
<p><strong>June 21, 2011 –</strong> The Cobb County-Marietta Water Authority has selected Engineering Strategies, Inc. to provide preliminary engineering, design, construction administration and construction observation services for relocation of 15,000 linear feet of 36&#8243; water main along Macland Road in West Cobb County, Georgia.  A total of 14 proposals were submitted to the Water Authority for this project.</p>
<p><strong>May 12, 2011</strong> – Engineering Strategies, Inc. was selected by the Cobb County Water System to design an important program of replacing aging water mains of asbestos-cement and cast iron materials in two subdivisions and one major road in East Cobb County. This is the first project of this type that ESI will design for CCWS and the design and permitting processes are proceeding well ahead of schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.esi-ga.com/%postname/</link>
		<comments>http://www.esi-ga.com/%postname/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://74.54.17.66/~esiga/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esi-ga.com/%postname/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

